These powerhouses can deliver up to 30 percent more cold cranking amps than a conventional OE-style battery, they'll hold their charge longer, last longer and best of all drop right into a standard-size battery tray.
- Motorcycle
- Make CC Model Year
- Honda 750 CB750K Four 1969 - 1982
- Kawasaki 900 Z1 Series 1973 - 1975
- Yamaha 500 TX500 1973 - 1974
- Yamaha 500 XS500 1975 - 1978
- Yamaha 650 TX650 1974
- Yamaha 650 XS650 1975 - 1983
- Yamaha 750 XS750 (All) 1977 - 1979
-
- Snowmobile
- Make CC Model Year
- Yamaha 125 SV125E Sno-Sport 1990 - 1991
- Yamaha 340 CS340 Ovation Deluxe/LE 1989 - 1998
- Yamaha 340 EC340 Excel III 1981 - 1988
- Yamaha 340 ET340E Enticer 1980
- Yamaha 480 PZ480E Phazer Deluxe 1984 - 1989
- Yamaha 480 PZ480E Phazer II LE, SS 1990 - 1998
- Yamaha 480 VT480 Venture GT 1992 - 1993
- Yamaha 480 VT480 Venture TR Electric 1998
- Yamaha 480 VT480 Venture XL 1991 - 1997